Last updated: October 2026
Analytics baseline: when CodeRally started counting orders: app install or your last data cleanup. Only Shopify orders on or after this time are included in CodeRally metrics.
Date range picker (last 7 / 30 / 60 / 90 days): Most tabs use the effective window: your selected last N days, but not before the analytics baseline. Some metrics ignore the picker (called out below).
Three metric groups:
Tooltips (? icons) in the app match this article where possible.
Focus: how CodeRally discounts perform vs total store sales in the selected period.
| Term | Definition |
|---|---|
| CodeRally sales | Order totals from orders where a CodeRally discount was used (includes full-price lines in the same order). |
| Total store sales | Completed order totals from baseline through the effective date range. Responds to the date range picker. |
| Discounts given | Total customer savings from CodeRally discounts in the selected period. |
| Adoption | Share of completed orders since baseline that used a CodeRally discount. Not limited to the date picker. |
| Active discounts | CodeRally discounts currently published and active in Shopify. |
| Total uses | How many times customers applied a CodeRally discount at checkout. |
| Max discount per active promo | Largest per-item discount amount among current promos: not historical discount spend. |
Current promotion settings and guard status: not filtered by the date range picker. Period-based avg margin and checkout profit on this tab do follow the selected range where shown.
| Term | Definition |
|---|---|
| Margin floor | Minimum profit margin you allow after discount and cost. Same setting as Settings → Margin Guard. |
| COGS coverage | Share of variants with product cost on Product Costs. |
| Margin-safe promos | Recommended promos that still meet your floor after discount and cost. |
| Clamped to floor | Promos CodeRally reduced so discount cannot push margin below floor. |
| Promos below floor | Promos that would sit below floor: review in Promotions. |
| When below floor | Warn only vs auto-cap at checkout vs block checkout (Scale + additional features). |
Per-discount table for the selected period.
| Term | Definition |
|---|---|
| Uses | Times this discount was used at checkout. |
| Sales | Net revenue on line items attributed to this discount: not full order total if other lines were full price. |
| Discount amount | Total savings customers received from this discount. |
| ROI | Gross profit earned for each $1 of discount given (after product cost where available). |
CodeRally profit from orders that used your promos in the selected period. Requires COGS.
| Term | Definition |
|---|---|
| Gross profit | Revenue on discounted lines minus COGS. Lines without cost are excluded from totals. |
| Avg margin | Average margin on discounted lines with cost; revenue-weighted. |
| Lines below floor | Discounted lines under your margin floor after cost. |
| Line status | Safe = above floor; BOGO line = low margin by design; Below floor = review. |
| Metric | Respects date picker? |
|---|---|
| Adoption, CodeRally order share | No: full history since baseline |
| Total store sales, discounts given, by-discount table | Yes: effective window |
| Margin Guard promo counts / floor settings | No: current settings |
| Product/collection counts | No: catalog snapshot |
Product costs · Margin Guard · Additional store features · Checkout enforcement
Discover strategies and tools to increase sales, speed, and customer engagement.